QCMGA Results

Quail Creek Men’s Golf Association Club Championship-Low Gross, Low Net, March 5, 12, and 14

Low Gross

Gold Flight: 1st Clark Wilson 236; 2nd Larry Mours 237; 3rd Wally Howard 241; 4th Nick Kremer 242

Silver Flight 1: 1st Dwight Hildebrand 242; 2nd Bill Sheppard 248; 3rd Dick Del Fava 255

Silver Flight 2: 1st Reed Nelson 255,; 2nd Tim Stoltman 264; 3rd Kyle Evens 269

Silver Flight 3: 1st Chuck Copus 261; 2nd John Sobal 267; 3rd Wilson Prokosch 271

SCC Flight 1: 1st Clark Anderson 243; 2nd Bill Eckebrecht 258; 3rd Terry Kriesel 265

SCC Flight 2: 1st Tommy Murray 265; 2nd Jim McNiel 265; 3rd Norm Waters 270

SCC/COP Flight: 1st John Shevlin 270; 2nd Jerry Bisping 279; 3rd Dave Jahne 284

Low Net

Gold Flight: 1st Bob Laurine 208; 2nd Skip Byron 222; 3rd David Kromer 226

Silver Flight 1: 1st Timothy Toon 217; 2nd Jim Lubinski 221; 3rd Jay Allred 233

Silver Flight 2: 1st George Vukovich 220; 2nd Dale Backus 234; 3rd Bill Chapman 240

Silver Flight 3: 1st Steve Lloyd 215; 2nd Thom Comfort 223; 3rd David Cochell 224

SCC Flight 1: 1st Elza Harmon 220; 2nd Daniel Carter 227; 3rd Howard Huisel 236

SCC Flight 2: 1st Rich Morgan 220; 2nd JB King 224; 3rd Phil Wade 232

SCC/COP Flight 1: 1st Rudy Lucero 215; 2nd Steve Petrucci 224; 3rd Russell Adamson 238

Super Senior Gross: Clark Anderson 243

Super Senior Net: Rudy Lucero 215