QCMGA Individual Match Play, June 24-25 and July 1
GLD Flight: 1st Jeff Guest 59, 2nd Jeff Jannsen 52, 3rd Barry Davis 51
SIL Flight 1: 1st Steve Arendt 58, 2nd Randy Davis 57, 3rd Bill Sheppard 53
SIL Flight 2: 1st Dale Backus 66, 2nd Dick Del Fava 58, 3rd Alan Bravin 56
SIL Flight 3: 1st Vance Gross 58, 2nd Reed Nelson 56, 3rd John Oljar 56
SIL Flight 4: 1st Gene Knox 59, 2nd Greg Whitehead 54, 3rd Chuck Sobiech 53
SIL Flight 5: 1st Ron Hammond 60, 2nd Mike Baker 62, 3rd Bob Laurine 50
SIL Flight 6: 1st Kyle Evens 56, 2nd Mark Lindley 52, 3rd Dave Pederson 44
SIL Flight 7: 1st Alfred Gong 64, 2nd Craig Parsons 56, 3rd George Vukovich 52
SIL Flight 8: 1st Dennis Phipps 49, 2nd Ray Menard 39, 3rd Gary Babish 32
SCC Flight 1: 1st Clark Anderson 63, 2nd Steven Jarrett 56, 3rd Frank Martinez 50
SCC Flight 2: 1st Howard Huisel 61, 2nd Michael Neely 60, 3rd Jim Easley 57
SCC Flight 3: 1st John Shevlin 59, 2nd Rich Morgan 54, 3rd Jim Lynch 52
SCC Flight 4: 1st Larry Bowers 59, 2nd John Burns 57, 3rd Bob Rowland 50
QCMGA Individual Low Net, July 8
SIL Flight 1: 1st Mitchell Matheys 69, 2nd Jim Lubinski 70, 3rd Bill Sheppard 72, 4th Vance Gross 72, 5th Steve Arendt 72
SIL Flight 2: 1st Kyle Evens 70, 2nd Mike Fox, Sr. 71, 3rd Gene Knox 74, 4th Jim Moore 74
SIL Flight 3: 1st Jim McNiel 73, 2nd Bill Price 73, 3rd Dennis Phipps 74, 4th Ray Menard 75
SCC/COP Flight: 1st Philip Bertellotti 68, 2nd Bob Rowland 70, 3rd Rick Ruge 71, 4th Elza Harmon 73, 5th Larry Bowers 73, 6th Norm Waters 73
GLD Flight: 1st Kevin Malone 66, 2nd Richard Willey 68, 3rd Barry Davis 71
QCMGA Skip Scramble, July 15
1st: John Oljar, Bob Rowland, Keith Hagerich, Kelly Michaelis 60.8
2nd: George Prest, Dave Jahne, Kyle Evens, Barry Davis 62.5
3rd: Randy Davis, Rudy Lucero, John Terveen, Dennis Pechan 62.9
4th: Robin Barnes, Steve Comito, Joel Otterson, Chuck Copus 63.0
5th: Bob Spetter, Dennis Phipps, George Vukovich, Elsa Harmon 63.0